aktualizované: 31.12.2025
| Názov | Kazeta | Otáčka | Popis |
|---|---|---|---|
| UNI COPY | 1A TURBO D | 004 | cload |
| GRAND COPY | 1A TURBO D | 042 | cload |
| C.A.D. bas | 1A TURBO D | 082 | bas, 4000, D: |
| PRUDENT DACTYL | 1A TURBO D | 101 | bas, 4000, D: |
| PRUDENT DACTYL | 1A TURBO D | 133 | bas, 4000, N: |
| PRUDENT DACTYL | 1A TURBO D | 148 | bas, 6000, N: |
| PERSKY ZALIV | 1A TURBO D | 160 | bas, 6000, N: |
| AINET | 1A TURBO D | 167 | bas, 6000, N: |
| PISKVORKY | 1A TURBO D | 173 | bas, 6000, N: |
| UNIV. PLOTTER | 1A TURBO D | 182 | ? |
| ? | 1A TURBO D | 188 | ? |
| TEST | 1A TURBO D | 193 | ? |
| UNICOPY | 1A TURBO D | 197 | bas, 4000, N: |
| TEST DATASETU | 1A TURBO D | 201 | bas, 6000, D: |
| VODOPAD | 1A TURBO D | 206 | bas, 6000, N: |
| GRANDCOPY | 1A TURBO D | 211 | bas, 6000, N: |
| ROBBO | 1A TURBO D | 216 | 6000, N: DOS |
| ? | 1A TURBO D | 230 | ? |
| DECATHLON | 1A TURBO D | 241 | 4000, N:, DOS |
| ? | 1A TURBO D | 255 | |
| ? | 1A TURBO D | 263 | 6000, N:, DOS |
| ZNICTE SADAMA HUSAJNA | 1A TURBO D | 267 | 6000, N: |
| ? | 1A TURBO D | 282 | hra len hudba, 6000, N: |
| ? | 1A TURBO D | 286 | 6000, N: |
| DR TOMS CASTLE | 1A TURBO D | 297 | 4000, N: |
| MINIATURE GOLF | 1A TURBO D | 306 | 4000, N: |
| ? | 1A TURBO D | 313 | 4000, N: DOS |
| ? | 1A TURBO D | 318 | 4000, N: DOS |
| ? | 1A TURBO D | 319 | DOS |
| NESSIE | 1A TURBO D | 325 | N:5000 |
| ROBBO 1 cs A | 1A TURBO D | 334 | |
| ROBBO 1 cs B | 1A TURBO D | 352 | |
| RAM CART | 1A TURBO D | 366 | |
| TOS 4.1 | 1A TURBO D | 369 | |
| Z COPY 2.02+ | 1A TURBO D | 373 | |
| TURBOCART 2 | 1A TURBO D | 377 | |
| TOS BT1 | 1A TURBO D | 382 | |
| ZNAKOVY GENERATOR | 1A TURBO D | 387 | |
| TM 2304 | 1A TURBO D | 392 | |
| TM 2005+ | 1A TURBO D | 398 | |
| CMC 2.0 TR SK | 1A TURBO D | 405 | |
| ATMAS II | 1A TURBO D | 419 | |
| TURBO BASIC 1.5 XL | 1A TURBO D | 433 | |
| CAPEK 3.1 A1029 | 1A TURBO D | 444 | |
| CAPEK PRC 1.1 | 1A TURBO D | 458 | |
| CAPEK 1.1T | 1A TURBO D | 465 | |
| CAPEK 2.1A | 1A TURBO D | 472 | |
| CMC 2.0 | 1A TURBO D | 485 | |
| TURBO BASIC | 1A TURBO D | 510 | |
| TURBO BASIC 2A | 1A TURBO D | 528 | |
| BLEKOTA | 1A TURBO D | 543 | |
| ANOTHER WORLD | 1A TURBO D | 547 | N: |
| HOPKIRK 2.5 | 1A TURBO D | 564 | |
| DRUNK CHESSBOARD demo | 1B | 006 | error |
| DMOS | 1B | 009 | |
| ZAV | 1B | 017 | |
| ZABARACHUDA | 1B | 021 | txt |
| ZAHADA TAJ. DOMU | 1B | 048 | txt |
| TURBO D BLOAD v3.6 | 1B | 077 | |
| TURBO COPY | 1B | 096 | |
| BIN RUN | 1B | 100 | |
| QNM 3.1 | 1B | 104 | ? |
| QNM 3.1 | 1B | 109 | ? |
| TEST DATASETU v1.1 | 1B | 124 | |
| UNIKOPIR | 1B | 130 | ? |
| UNI NEZMAR 130XE | 1B | 137 | |
| DNM MOSF | 1B | 142 | |
| MOSF DNM | 1B | 148 | |
| D-MOST | 1B | 154 | |
| DMOS 3.6 | 1B | 160 | error |
| D-MOS | 1B | 166 | |
| PIP | 1B | 172 | |
| QTOS 130 | 1B | 178 | ? |
| QROS 130 | 1B | 184 | |
| UNIVERSAL RAMCOPY 1.3 | 1B | 190 | |
| TURBO 2000 cart | 1B | 197 | |
| STUR | 1B | 206 | error |
| CAPEK 2.V BT | 1B | 218 | |
| INDI CHRAM ZKAZY | 1B | 230 | txt |
| UV KSC | 1B | 251 | txt |
| STRANDED cs | 1B | 264 | txt |
| FOTBALOVY TRENER 3 | 1B | 289 | txt |
| POMSTA SILENEHO ATARISTY | 1B | 315 | txt |
| KICK BOXER 1 | 1B | 338 | txt |
| KICK BOXER 2 | 1B | 346 | txt |
| KICK BOXER 3 | 1B | 361 | txt |
| VIDEOPOLY 1 | 1B | 378 | txt |
| VIDEOPOLY 2 | 1B | 392 | txt |
| ROBBO 3 cs | 1B | 410 | |
| ABRACADABRA | 1B | 431 | |
| ROBBO 1 | 1B | 440 | |
| ROBBO 4 UA | 1B | 465 | |
| ROBBO 6 | 1B | 490 | |
| ARNAL | 1B | 514 | txt |
| CHOLERICKA AKCE | 1B | 528 | txt |
| A JE TO 1 | 1B | 546 | txt |
| A JE TO 2 | 1B | 557 | txt |
| ZAHADA TAJEMNEHO DOMU | 1B | 568 | txt |
| TERMINATOR A | 1B | 583 | txt |
| TERMINATOR B | 1B | 594 | txt |
| TERMINATOR C | 1B | 614 | txt |
| POOL | 1B | 618 | |
| BILLIARD | 1B | 622 | |
| ROBBO II | 2A | 007 | |
| SHAOLIN SZU A | 2A | 054 | txt |
| SHAOLIN SZU B | 2A | 072 | txt |
| SHAOLIN SZU C | 2A | 110 | txt |
| ATARISTUV PROTIUTOK 1 | 2A | 136 | txt |
| ATARISTUV PROTIUTOK 2 | 2A | 142 | txt |
| CHRAM SKAZY INDI JONES | 2A | 165 | txt |
| ? | 2A | 184 | ? |
| ALLEY CAT | 2A | 219 | |
| ANTISENO | 2A | 244 | txt |
| ATA 18 | 2A | 273 | |
| BASIX DEMO | 2A | 279 | |
| BEER BELLY BURT | 2A | 304 | |
| BOULDER DASH | 2A | 334 | |
| DESIGN MASTER cs | 2A | 347 | |
| DYNA KILLERS | 2A | 368 | |
| E.T. PHONE HOME | 2A | 395 | |
| FROGGER | 2A | 408 | |
| GUNLAW | 2A | 421 | |
| HACKER cs | 2A | 450 | MAGMA, LTD. #AX-0310479 |
| INSIDE cs | 2A | 473 | |
| JURRASIC PARK datri | 2A | 493 | |
| JURRASIC PARK | 2A | 507 | |
| KIDDUV POKLAD | 2A | 523 | txt |
| LEADER GOLF | 2A | 534 | |
| PAD 1.84 | 2A | 554 | |
| PERSKY ZALIV | 2A | 574 | txt |
| POHADKOVA ZEME | 2A | 593 | txt |
| SPEED KING | 2A | 612 | error |
| ARAXON | 2B | 005 | txt |
| NA VIKOHO STOPE | 2B | 034 | txt |
| ORION - CIERNY PASAZIER | 2B | 057 | txt |
| PIRATSKY OSTROV | 2B | 083 | txt |
| PRUDENT DACTYL 1 | 2B | 102 | txt |
| PRUDENT DACTYL 2 | 2B | 120 | txt |
| PRUDENT DACTYL 3 | 2B | 140 | txt, heslo: ETTL |
| RAMDISK | 2B | 169 | txt |
| RAMDISK 2 | 2B | 180 | txt |
| SANDY 3 | 2B | 196 | txt |
| SPEED KING | 2B | 212 | |
| BRUTAL RECAL | 2B | 228 | txt |
| CHRAM BOHA SLUNCE | 2B | 247 | txt |
| DARK DREAMS | 2B | 269 | txt |
| DEBILS ACTION 1 | 2B | 287 | txt |
| DEBILS ACTION 2 | 2B | 298 | txt |
| DUUM | 2B | 323 | txt |
| HRAD | 2B | 332 | txt |
| INZERAT | 2B | 347 | txt |
| LAZZY LARY | 2B | 370 | txt |
| PIRAT | 2B | 380 | txt |
| PLANETA OPIC | 2B | 397 | txt |
| PODFUK | 2B | 407 | txt |
| POMSTA SILENEHO ATARISTY | 2B | 419 | txt |
| RAMBO 1 | 2B | 444 | txt |
| RAMBO 2 | 2B | 485 | txt |
| SANDY | 2B | 504 | txt |
| SENEBYZAC | 2B | 518 | txt |
| STROJ CASU | 2B | 536 | txt |
| STRASIDELNY ZAMEK | 2B | 549 | txt |
| SUPER SOCCER | 2B | 570 | |
| TO JE ON | 2B | 589 | |
| TEXTOVA HRA Z BLAZNIVEHO DOMU | 2B | 604 | txt |
| DETURB KOPY | 2B | 612 | ? |
| DETURB KOPY | 2B | 614 | |
| UNIVERSAL HERO cs | 3A | 005 | ? |
| CEST LA VIE | 3A | 059 | |
| PLES UPIRU | 3A | 097 | txt |
| WING WAR | 3A | 134 | ? |
| TWOMAZE | 3A | 155 | |
| SWAT | 3A | 162 | |
| N.Y.C. | 3A | 185 | ? |
| ATARI TENNIS | 3A | 211 | |
| HENRI | 3A | 227 | ? |
| GREMLINS | 3A | 237 | |
| SNOOKIE | 3A | 259 | |
| ROBIN HOOD | 3A | 272 | |
| TRACK'N FIELD | 3A | 290 | |
| TAPPER | 3A | 306 | |
| BASKETBALL | 3A | 328 | |
| AZTEC | 3A | 337 | |
| CYCLOD | 3A | 368 | |
| E.T. | 3A | 385 | |
| KEYSTONE | 3A | 399 | |
| OUTLAW | 3A | 407 | |
| JOE BLADE | 3A | 409 | |
| PIE MAN | 3A | 435 | error |
| TARZAN | 3A | 446 | |
| AMAUROTE | 3A | 472 | |
| DECATHLON | 3A | 499 | |
| FROGGER | 3A | 511 | |
| HIJACK | 3A | 523 | |
| POWER DOWN | 3A | 543 | |
| NUCLEAR ADVENTURE cs | 3A | 556 | |
| QUASIMODO | 3A | 581 | |
| RIVER RAID | 3A | 596 | |
| IRON ROADWAY | 3A | 603 | |
| DIAMONDZ | 3A | 612 | |
| SUPER ZAXXON | 3B | 005 | |
| TAJEMNY AMULET | 3B | 030 | txt |
| TV HROBA | 3B | 075 | txt |
| ATOMOVA KATEDRALA | 3B | 101 | txt |
| INDIANA JONES 2A | 3B | 115 | txt |
| INDIANA JONES 2B | 3B | 130 | txt |
| SPATNA NAHRAVKA A | 3B | 161 | |
| SPATNA NAHRAVKA B | 3B | 189 | txt |
| SPECIALNI JEDNOTKA | 3B | 216 | txt |
| ZLODEJ 1A | 3B | 235 | txt |
| ZLODEJ 2A | 3B | 246 | txt |
| ZLODEJ 3A | 3B | 259 | txt |
| ZNICTE SADAMA HUSAJNA 1A | 3B | 271 | txt |
| ZNICTE SADAMA HUSAJNA 1B | 3B | 297 | txt |
| POMSTA SINCLAIRISTUM | 3B | 320 | txt |
| ALIEN DEMO | 3B | 349 | |
| PERESTROYKA demo | 3B | 363 | |
| KABOOM | 3B | 377 | |
| NECROMANCER | 3B | 385 | |
| BASIL | 3B | 399 | |
| DC'S GUEST | 3B | 424 | |
| THUNDERFOX | 3B | 437 | |
| STARQUAKE | 3B | 461 | |
| BOULDER DASH cs | 3B | 488 | |
| POLE POSITION X | 3B | 511 | |
| POLE POSITION | 3B | 524 | ? |
| MISSILE COMMAND | 3B | 542 | |
| MISSILE COMMAND + | 3B | 553 | |
| BOULDER DASH construction kit | 3B | 564 | |
| SPY HUNTER | 3B | 578 | ? |
| SPRONG | 3B | 596 | |
| MILIPEDE | 3B | 612 | |
| PINHEAD | 3B | 622 | |
| RALLY SPEEDWAY | 4A | 005 | ? |
| LEONARDO | 4A | 029 | |
| ALF | 4A | 056 | ? |
| RAMBO 3 | 4A | 073 | txt |
| BLUE MAX 2001 | 4A | 092 | ? |
| COSMY HERO | 4A | 128 | TXT |
| CRITTERS | 4A | 152 | |
| SCOOTER | 4A | 187 | |
| SHAMUS | 4A | 217 | |
| ALIEN CORRIDOR demo | 4A | 229 | |
| CAT NAP | 4A | 246 | |
| EXCELSOR | 4A | 257 | |
| ADAM GILMORE demo | 4A | 265 | |
| PURE demo | 4A | 279 | |
| VOICE OF SILENCE III demo | 4A | 292 | ? |
| ZIP COPY | 4A | 304 | |
| ROBBO 96 | 4A | 310 | |
| BLUE MAX | 4A | 334 | |
| BLUE MAX 2001 | 4A | 352 | |
| N.Y.C. BIG APPLE | 4A | 371 | |
| NUCLEAR NICK | 4A | 390 | |
| ZOMBIE ATTACK | 4A | 415 | |
| ARCHON | 4A | 430 | |
| WARHAWK | 4A | 449 | |
| ATARI CHESS | 4A | 468 | |
| CHESS | 4A | 472 | |
| COLOSSUS CHESS 4.1 | 4A | 484 | |
| VOLLEYBALL | 4A | 506 | |
| CAVERNRUN | 4A | 519 | ? |
| POST HELPER | 4A | 527 | |
| MAGNETIT | 4A | 546 | |
| MAGNETIT 2002 | 4A | 564 | |
| EXE demo | 4A | 577 | |
| MR 6502 demo | 4A | 580 | |
| VAXEEN demo | 4A | 597 | |
| PITFALL | 4A | 617 | |
| PINICK PARANOIA | 4B | 005 | |
| ACTION BIKER | 4B | 025 | |
| RED MAX | 4B | 063 | |
| JAMES BOND | 4B | 105 | |
| FRED BROOKER demo | 4B | 124 | |
| WING WARS | 4B | 147 | |
| SUPER PACMAN | 4B | 167 | |
| BLUE MAX | 4B | 187 | |
| CRYSTAL CASTLES | 4B | 210 | |
| SUBMISSION | 4B | 228 | |
| POLAR PIERE | 4B | 247 | |
| MINER 2049 | 4B | 279 | ? |
| MASTER CHESS | 4B | 296 | |
| LOS ANGELES | 4B | 311 | |
| JUNGLE HUNT | 4B | 326 | |
| HOVER BOVER | 4B | 340 | |
| HARD BALL | 4B | 353 | |
| GYRUSS | 4B | 384 | ? |
| 6502 demo 1 | 4B | 397 | |
| 6502 demo 2 | 4B | 414 | |
| YAMAHA demo | 4B | 438 | |
| TE.MOD demo | 4B | 449 | |
| INFO demo | 4B | 474 | |
| LEMMINGS intro 1 | 4B | 499 | |
| LEMINGS intro 2 | 4B | 527 | |
| ALPHA demo | 4B | 539 | |
| END OF SANITY demo | 4B | 548 | |
| ATARI HISTORY demo | 4B | 573 | |
| HAPPY BIRTHDAY demo | 4B | 590 | |
| PANTHER II | 4B | 600 | |
| PYRAMIDA | 4B | 607 | |
| SLEEPER | 4B | 618 | |
| JUMP | 5A | 006 | |
| FRED + | 5A | 018 | |
| NEKONECNY PRIBEH | 5A | 070 | txt |
| NEKONECNY PRIBEH 1 cast | 5A | 107 | txt |
| NEKONECNY PRIBEH 2 cast | 5A | 116 | txt |
| NEKONECNY PRIBEH 3 cast | 5A | 135 | txt |
| NEKONECNY PRIBEH 4 cast | 5A | 142 | txt |
| NEKONECNY PRIBEH 5 cast | 5A | 155 | txt |
| NEKONECNY PRIBEH 6 cast | 5A | 163 | txt |
| FEUD cs | 5A | 182 | |
| UNIVERSAL HERO cs | 5A | 223 | |
| DRACONUS A | 5A | 262 | |
| DRACONUS B | 5A | 265 | |
| ALEXANDR | 5A | 299 | txt |
| ATARI ELEPHANT demo | 5A | 306 | |
| ATARI ELEPHANT demo 2 | 5A | 317 | |
| PREDATOR | 5A | 328 | |
| ORANGE ROAD intro | 5A | 344 | |
| FLY demo | 5A | 371 | |
| ILLUSION 3 demo | 5A | 389 | |
| LIQUID demo | 5A | 404 | |
| MERLIN 1 | 5A | 414 | |
| STURBON intro | 5A | 432 | |
| METAMORPHOSE | 5A | 447 | |
| MRAKODRAP | 5A | 456 | txt |
| ONE ESCAPE | 5A | 464 | |
| ORBIT | 5A | 475 | |
| ORBIT 2 | 5A | 491 | |
| PRELIMINARY MONTY | 5A | 502 | |
| PREPPIE 2 | 5A | 513 | |
| PRESTAVBA | 5A | 524 | txt |
| R. ASSAULT | 5A | 531 | |
| SCORCH 1.48 | 5A | 541 | |
| THANKER | 5A | 565 | |
| ZZZ-UNIK-ATEL | 5A | 573 | |
| SUPER SOCCER | 5A | ||
| SCORCH 1.50 | 5A | ||
| KISSIN KOUSIN | 5B | 006 | |
| EIDILON A | 5B | 062 | |
| EIDILON B | 5B | 114 | |
| WINTER OLYMPICS 1 | 5B | 157 | |
| WINTER OLYMPICS 2 | 5B | 192 | error |
| NINJA A | 5B | 211 | |
| NINJA B | 5B | 232 | |
| GREEN BERET | 5B | 250 | error |
| NIGHT MARE II A | 5B | 285 | txt |
| NIGHT MARE II B | 5B | 298 | txt |
| AMERICAN USA CROSS | 5B | 324 | |
| ARKANOID 3 | 5B | 355 | |
| TOMAHAWK | 5B | 384 | |
| TOMAHAWK pokr. | 5B | 403 | |
| MERCENARY | 5B | 426 | |
| MERCENARY pokr | 5B | 438 | |
| DEATH ZONE | 5B | 463 | |
| MR. DIG | 5B | 467 | |
| POLE POSITION | 5B | 483 | turbo negativ |
| CAVERN OF MARS II | 5B | 501 | |
| ZORRO | 5B | 507 | turbo negativ |
| LOS ANGELES | 5B | 528 | |
| H.E.R.O. | 5B | 539 | |
| SPYS DEMISE | 5B | 549 | |
| FORT APOCALYPSE | 5B | 563 | |
| ELECTRICIAN | 5B | 573 | |
| GETAWAY | 5B | 595 | |
| GOLF CHALLENGE | 5B | 609 | |
| BASKETBALL | 5B | 615 | |
| MAHNA MALYSZ | 5B | 621 | |
| MAJOR LEAGUE HOCKEY | 5B | 625 | |
| CAPEK 1.1 DEMO | 6A | 006 | |
| CAPEK 2 V BT-100 | 6A | 026 | |
| CAPEK A2.1 | 6A | 043 | |
| CAPEK 1.1T | 6A | 065 | |
| CAPEK 1.0 | 6A | 079 | |
| CIZEK V3 BT-100 | 6A | 115 | |
| HACKER 7.0 | 6A | 129 | |
| HACKER 9.0 | 6A | 139 | |
| SPECIAL COPY 1.5 | 6A | 148 | |
| STUR 3.2 A1029 | 6A | 159 | |
| STUR 4.0 | 6A | 172 | error |
| TM-2004 | 6A | 185 | |
| TM-2005 | 6A | 192 | |
| SPEED 7.5 | 6A | 201 | |
| HYSTERIA 1 | 6A | 210 | txt |
| HYSTERIA 2 | 6A | 233 | txt |
| HYSTERIA 3 | 6A | 260 | txt |
| PARODYA 1 | 6A | 273 | txt |
| PARODYA 2 | 6A | 289 | txt |
| PARODYA 3 | 6A | 316 | txt |
| YOGI BEAR | 6A | 320 | |
| VALECNE KLADIVO | 6A | 353 | txt, turbo negativ |
| JIRKA HRADEC | 6A | 361 | txt |
| ELIMINATOR | 6A | 374 | txt |
| ATARI GRAPHICS DEMONSTRATION | 6A | 392 | bas |
| DIGI SYNTH | 6A | 398 | |
| V.C. VIETCONG | 6A | 412 | txt |
| TRANSMUTTER | 6A | 424 | |
| MAJOR LEAGUE HOCKEY | 6A | 445 | |
| JET SET WILLY | 6A | 452 | |
| AIRLINE cs | 6A | 477 | |
| FIDGET | 6A | 501 | |
| HEAD ON | 6A | 517 | |
| NADRAL | 6A | 524 | |
| PHARAON CURSE | 6A | 544 | |
| WORLD SOCCER cs | 6A | 555 | |
| WUMPUS sk | 6A | 578 | txt |
| THE WHITE HOUSE DEMO | 6B | 007 | |
| AVEX | 6B | 028 | |
| KUPIEC cs INFO | 6B | 075 | |
| KUPIEC cs | 6B | 094 | |
| MAGIA KRYZSTALU | 6B | 130 | |
| SAVER 2000 | 6B | 163 | |
| MASOX | 6B | 168 | txt |
| COMPUTER KLAN | 6B | 197 | txt |
| DEATHLAND | 6B | 206 | |
| STAR LEAGUE BASEBALL | 6B | 236 | |
| HELICOPS | 6B | 259 | |
| SERDUSZKA | 6B | 276 | bas |
| SPACE 1999 | 6B | 282 | txt, bas |
| WKSRWEX | 6B | 288 | |
| OLKI | 6B | 307 | |
| ROBBO GALAKTYKA | 6B | 328 | |
| NARCIARZYKI | 6B | 339 | |
| AVALON QUIZ | 6B | 360 | |
| PITSTOP | 6B | 366 | |
| HAMMURABI | 6B | 378 | |
| UP'N DOWN | 6B | 394 | |
| CHICKEN | 6B | 417 | |
| FIRE CHIEF | 6B | 425 | |
| SPACE LOBSTER | 6B | 436 | |
| KAMPANA WRZESNIOWA | 6B | 457 | |
| SKATEBOARD | 6B | 485 | |
| TOSKANEC | 6B | 497 | |
| BIENE MAJA | 6B | 502 | |
| BOWLING | 6B | 506 | |
| STAR BLADE cs | 6B | 518 | |
| GOLDGRAEBER cs | 6B | 537 | |
| UP UP AND AWAY | 6B | 545 | |
| TALLADEGA | 6B | 554 | |
| SLOT MACHINE | 6B | 570 | |
| CAPTAIN STICKYS GOLD | 7A | 006 | |
| CROOKED HOUSE | 7A | 030 | |
| LUNAR JETMAN | 7A | 042 | |
| INFERNO | 7A | 084 | |
| THE ESCAPER | 7A | 101 | |
| SPEEDWAY BLAST | 7A | 129 | |
| VULCANO | 7A | 141 | error |
| RACE AGAINST TIME | 7A | 145 | bas |
| DOUBLE AGENTS | 7A | 170 | |
| HISTORY DICTORY DOCK | 7A | 179 | |
| TAXI | 7A | 189 | bas |
| TAIPEI XL | 7A | 205 | |
| SIR ED cs | 7A | 218 | |
| SIR ED 2 cs | 7A | 226 | |
| THE PODZ | 7A | 240 | |
| DR. TOMS CASTLE cs | 7A | 244 | |
| EMIL-HILF | 7A | 259 | |
| MINIATURE GOLF | 7A | 273 | bas |
| PLAN B | 7A | 283 | |
| EXTERMINATOR | 7A | 310 | |
| GO ELWOOD GO | 7A | 318 | |
| PONGO | 7A | 343 | |
| FUJIAMA RUN | 7A | 351 | |
| Z-FORCE | 7A | 366 | |
| GET UP! | 7A | 381 | |
| JETMAN | 7A | 395 | error |
| THE ROBOX INCIDENT | 7A | 409 | |
| TIGHT-LINES | 7A | 415 | |
| PERLY SHEHEREZADY | 7A | 427 | turbo NEGATIV |
| JOES ADVENTURE | 7A | 449 | |
| MELT-DOWN | 7A | 475 | |
| POGOMAN | 7A | 491 | |
| PLATE ARTS | 7A | 500 | error |
| RENT WARS | 7A | 518 | |
| VEGAS JACKPOT | 7A | 529 | |
| BOMBER BEAUREGARD PINBAL | 7A | 541 | |
| BOULDER BOMBERS | 7A | ||
| RANSACK! | 7A | 560 | |
| LIFT | 7B | 005 | TURBO NEGATIV |
| ANGRY BETTY | 7B | 046 | |
| NESSIE | 7B | 087 | bas |
| THEY ARE MANY | 7B | 100 | |
| BATTLOT | 7B | 135 | |
| MAZY | 7B | 167 | |
| SOKOBAN | 7B | 197 | |
| MOON BEAM | 7B | 230 | |
| BOOTSKELL | 7B | 237 | |
| KROKY DIVER 2021 | 7B | 266 | |
| KROKIES QUEST 2021 | 7B | 294 | |
| MOON PATROL | 7B | 317 | |
| CAVIT | 7B | 332 | |
| NEURAS | 7B | 357 | |
| PENTAGRAM | 7B | 381 | |
| FS1 FLIGHT SIMULATOR | 7B | 403 | |
| FRUITY PETE | 7B | 414 | |
| DUNGEONEER | 7B | 435 | TURBO NEGATIV |
| FARAON | 7B | 454 | |
| ILLUSION DEMO | 7B | 469 | |
| ILLUSION 2 | 7B | 477 | |
| ATARI | 7B | 487 | ? |
| BONIFAC | 7B | 505 | txt |
| CASTLE OF HORROR | 7B | 516 | txt |
| CESTA KOLEM SVETA | 7B | 533 | txt |
| CHRAM | 7B | 553 | error |
| FANTOMAS intro | 7B | 568 | txt |
| ARABELA | 8A | 007 | txt |
| ARABELA 2A | 8A | 036 | txt |
| ARABELA 2B | 8A | 051 | |
| COSMY HERO | 8A | 079 | TXT |
| SAGA 1 | 8A | 104 | txt |
| SAGA 2 | 8A | 135 | txt |
| POMOZTE | 8A | 159 | txt |
| HANG-MAN | 8A | 182 | |
| CEKEJTE, CH.AKCE I,II | 8A | 190 | ? |
| DRAGON STORY 1 intro | 8A | 205 | txt |
| DRAGON STORY 2 | 8A | 214 | txt |
| DRAGON STORY 3 | 8A | 227 | txt |
| JURSKY PARK | 8A | 245 | txt |
| ADVENTURE A | 8A | 264 | |
| ADVENTURE B | 8A | 272 | ? |
| AGENT W4C | 8A | 286 | ? |
| AKCE KLEMENT | 8A | 308 | txt |
| AKCE KLEMENT 2 | 8A | 328 | txt |
| ALONE IN THE DARK 1 | 8A | 351 | txt |
| ALONE IN THE DARK 2 | 8A | 361 | txt |
| AMYLAK A | 8A | 378 | txt |
| AMYLAK B | 8A | 385 | txt |
| ARAXON | 8A | 402 | error |
| FAST | 8A | 416 | error |
| BUSINESS GAME 1 | 8B | 005 | txt |
| BUSINESSMAN | 8B | 040 | bas |
| BUSINESS WORLD | 8B | 052 | txt |
| CLOCKSTORY | 8B | 075 | |
| COLUS | 8B | 111 | |
| COMPUT | 8B | 122 | |
| CRITTERS | 8B | 151 | txt |
| D.O.D.O. | 182 | ||
| DARK DREAMS | 8B | 210 | |
| DARKNESS | 8B | 228 | txt |
| DEBILS ACTION 1 | 8B | 248 | txt |
| DEBILS ACTION 2 | 8B | 259 | txt |
| DIKTATOR | 8B | 282 | txt |
| DIRTY MONEY | 8B | 299 | txt |
| DOBRODRUŹSTVI NA WC 1 | 8B | 320 | txt |
| DOBRODRUŹSTVI NA WC 2a | 8B | 327 | txt |
| DOBRODRUŹSTVI NA WC 2b | 8B | 334 | txt |
| DRAKULA | 8B | 355 | bas, txt |
| DOSTIHOVY MANAGER | 8B | 369 | |
| ESCAPE FROM GRASS | 8B | 386 | |
| EXAMINER II | 8B | 405 | |
| FANTOM | 8B | 413 | error |
| EGYPT ADVENTURE intro | 9A | 005 | |
| EGYPT ADVENTURE 2 | 9A | 021 | |
| EGYPT ADVENTURE 3 | 9A | 057 | |
| FANTOM OPERY | 9A | 098 | txt |
| FAST ACTION | 9A | 123 | txt |
| FLASH | 9A | 137 | txt |
| FORMULE F1 | 9A | 155 | |
| GALAKT | 9A | 165 | |
| GOLD HOUSE | 9A | 196 | |
| HAMHURABI | 9A | 208 | txt |
| KARIER TAKOVY JE ZIVOT | 9A | 227 | txt |
| HONZOVO DOBRODRUZSTVI | 9A | 257 | txt |
| HRAD SMRTI | 9A | 261 | txt |
| HRAD SMRTI 2 | 9A | 299 | txt |
| IMPERATOR | 9A | 309 | txt |
| JAMES BOND 2 | 9A | 335 | txt |
| JMENO RUZE | 9A | 348 | txt |
| JONES | 9A | 355 | txt |
| KING UNIVERSE | 9A | 363 | txt |
| KLAUSTROFOBIE | 9A | 377 | txt |
| KLAUSTROFOBIE demo | 9A | 395 | |
| KLAUSTROFOBIE demo | 9A | 413 | |
| KRALOSTVO EFORIA | 9A | 432 | |
| LOUPEZ 2 | 9A | 439 | txt |
| LYZARDS LAND | 9A | 446 | |
| MAGIC TONIC | 9A | 464 | |
| MELLY THE MEER | 9A | 482 | |
| MISSING | 9A | 493 | txt |
| MRAZIK | 9A | 515 | txt |
| NA ROZKAZ KRALE | 9A | 528 | TXT |
| NADRAZI | 9A | 545 | TXT |
| NA ROZKAZ KRALE 2 | 9A | 558 | TXT |
| NASTRAHY VELKOMESTA | 9A | 575 | TXT |
| NASTRAHY VELKOMESTA | 9B | 004 | TXT |
| OF | 9B | 026 | TXT |
| OHROZENI BRITANIKU | 9B | 065 | TXT |
| ONYX | 9B | 084 | TXT |
| OPERACE STEALTH | 9B | 107 | TXT |
| OREGON | 9B | 124 | TXT |
| OSTROV PIRATU | 9B | 145 | TXT |
| PIRATSKE DOBRODRUZSTVI | 9B | 176 | TXT |
| PIRATSKY OSTROV | 9B | 197 | TXT |
| POHADKOVY PRIBEH | 9B | 213 | TXT |
| POKLADU INKU | 9B | 232 | TXT |
| POMSTA 1 | 9B | 240 | TXT |
| POMSTA BILE DISKETY | 9B | 251 | TXT |
| POMSTA SILENEHO SKOLAKA | 9B | 276 | txt |
| PROCHAZKA V C | 9B | 307 | txt |
| PYRAMIDA | 9B | 315 | txt |
| PYRAMIDA 2 | 9B | 323 | txt |
| PYTLAK RIHA | 9B | 342 | txt |
| RALLYE | 9B | 359 | txt |
| RISK JE ZISK | 9B | 385 | txt |
| ROBOT 1 | 9B | 408 | txt |
| SAM DOMA | 9B | 419 | txt |
